More compact vacuum cleaner for narrow spaces integration
ADVANTAGES
DATASHEET
Index | Unit | DBFV 05 | DBFV 10 |
---|---|---|---|
Voltage | V - Hz | 400 - 50 | 400 - 50 |
Power | kW | 0,4 | 0,85 |
Electrical protection | IP | 55/F | 55/F |
Max water lift | mmH₂O | 1.750 | 2.000 |
Max air flow | m³/h | 100 | 150 |
Suction inlet | mm | 50 | 50 |
Noise level (EN ISO 3744) | dB(A) | 65 | 69 |
Filter Type | Bag | Bag | |
Surface - Diameter | cm²-mm | 2.000 - 280 | 2.000 - 280 |
Material - Efficiency | IEC 60335-2-69 | Polyester - M PTFE | Polyester - M PTFE |
Transport capacity | kg/h | 15 | 15 |
Dimensions | cm | 50x33x 73h | 50x33x73h |
Weight | kg | 30 | 35 |
Khách hàng nhận xét
Gửi nhận xét của bạn
Nhận xét mới nhất
Call
Call