The DBF vacuum cleaner was created to deal effectively with the constant recovery of processing waste from diverse types of industries: from the packaging industry, to the food industry and the paper processing industry. Due to its compact and modular design, the DBF vacuum cleaner can be easily integrated into production line machinery, without taking up space.
ADVANTAGES
DATASHEET
Index | Unit | DBF 20 | DBF 30 |
---|---|---|---|
Voltage | V - Hz | 400 - 50 | 400 - 50 |
Power | kW | 1,8 | 2,2 |
Electrical protection | IP | 55/F | 55/F |
Max water lift | mmH₂O | 2.300 | 2.500 |
Max air flow | m³/h | 250 | 318 |
Suction inlet | mm | 50 | 50 |
Noise level (EN ISO 3744) | dB(A) | 70 | 71 |
Filter Type | Cartridge | Cartridge | |
Surface - Diameter | cm²-mm | 12.000 - 360 | 12.000 - 360 |
Material - Efficiency | IEC 60335-2-69 | Polyester - M | Polyester - M |
Cleaning system | Dustop | Dustop | |
Capacity | lt | 15 | 15 |
Dimensions | cm | 44x84x71h | 44x84x71h |
Weight | kg | 45 | 60 |
Khách hàng nhận xét
Gửi nhận xét của bạn
Nhận xét mới nhất
Call
Call