The DBF vacuum cleaner was created to deal effectively with the constant recovery of processing waste from diverse types of industries: from the packaging industry, to the food industry and the paper processing industry. Due to its compact and modular design, the DBF vacuum cleaner can be easily integrated into production line machinery, without taking up space.
ADVANTAGES
DATASHEET
Index | Unit | DBF 05 | DBF 10 |
---|---|---|---|
Voltage | V - Hz | 400 - 50 | 400 - 50 |
Power | kW | 0,4 | 0,85 |
Electrical protection | IP | 55/F | 55/F |
Max water lift | mmH₂O | 1.750 | 2.000 |
Max air flow | m³/h | 100 | 150 |
Suction inlet | mm | 50 | 50 |
Noise level (EN ISO 3744) | dB(A) | 65 | 70 |
Filter Type | Bag | Bag | |
Surface - Diameter | cm²-mm | 2.000 - 280 | 2.000 - 280 |
Material - Efficiency | IEC 60335-2-69 | Polyester - M PTFE | Polyester - M PTFE |
Capacity | lt | 15 | 15 |
Dimensions | cm | 75x34x42h | 75x34x42h |
Weight | kg | 30 | 35 |
Khách hàng nhận xét
Gửi nhận xét của bạn
Nhận xét mới nhất
Call
Call